The collaboration
Deep expertise, brought together.
34 participating organisations across 14 countries, contributing research, engineering and domain expertise to one shared framework.
Complementary expertise, shared questions
Universities, research organisations, technology companies, public bodies and application specialists contribute to one shared system. Research teams develop capabilities and methods; platform teams connect them; pilot owners define useful tasks; trust and governance teams shape the conditions for their use.
The consortium includes 31 beneficiaries, including the coordinator, and three affiliated entities: 34 participating organisations across 14 countries.
Coordinated by Neuralio AI
Neuralio AI coordinates the project from Greece. Its technical contributions include specialist-model orchestration, provenance and the agriculture digital twin pilot. Research and implementation responsibilities are distributed across the consortium.
Beneficiaries
| Organisation | Country | Contribution to the programme |
|---|---|---|
| Neuralio AI | Greece | Coordinator; orchestration, specialist-model lifecycle, provenance and agriculture pilot |
| Simula Research Laboratory | Norway | Advanced reasoning benchmarking and AI research |
| Expert.ai | Italy | Pilot integration and validation; manufacturing and healthcare knowledge assistants |
| Czech Centre for Science and Society | Czechia | Ethics governance, human-in-the-loop workflows and ecosystem engagement |
| Medoid AI | Greece | Continual and evolutionary learning; continual-learning pipeline |
| Akkodis I&S | France | Engineering and systems integration; urban and maritime trajectory pilot |
| Fundación Socialinnolabs | Spain | Social innovation and CARE-S pilot for rural seniors |
| IRT SystemX | France | Synthetic-population pilot and cross-pilot evaluation |
| Atlantis Engineering | Greece | Industrial engineering and manufacturing pilot contribution |
| ENORA Innovation | Greece | Multimodal data fusion and cognitive workplace companion |
| Engineering – Ingegneria Informatica | Italy | Platform engineering and systems integration |
| SINTEF | Norway | Knowledge and reasoning research; trajectory and coastal pilots |
| Universidad Politécnica de Madrid | Spain | Evolutionary optimisation and continual-learning research |
| Scaleapp | Greece | AI benchmarking, continual learning and software scaling |
| Asplan Viak | Norway | Urban planning, sustainability and environmental pilot contribution |
| Eratosthenes Centre of Excellence | Cyprus | Earth observation and climate-related pilot contribution |
| Netcompany S.A. | Luxembourg | Neuro-symbolic integration, platform release management and exploitation planning |
| University of Oslo | Norway | Unified architecture, logical inference and reasoning evaluation |
| FCiências.ID | Portugal | Hybrid reasoning architecture, embodied learning and explainability |
| University of Granada | Spain | Knowledge-base research and scientific dissemination |
| University of Mannheim | Germany | Knowledge representation, bias monitoring and fairness assurance |
| University of Bari Aldo Moro | Italy | Trustworthiness, compliance protocol and reporting |
| Åbo Akademi University | Finland | Multimodal logical inference and continual learning |
| Atomium Knowledge Consulting | Bulgaria | Dissemination, open science, public outreach and ethics auditing |
| City of Paris | France | Urban end-user perspective, mobility and energy planning, ecosystem engagement |
| Norwegian Meteorological Institute | Norway | Weather and climate expertise; coastal forecasting pilot |
| ooBann Business Advisory | Greece | Business advisory and exploitation support |
| City St George’s, University of London | United Kingdom | Neuro-symbolic research, reasoning evaluation and pilot contribution |
| Chilton Computing | United Kingdom | Software scaling, architecture and reasoning evaluation |
| OST – Eastern Switzerland University of Applied Sciences | Switzerland | Applied digital health research; tinnitus self-management pilot |
| Switzerland Innovation Park Biel/Bienne | Switzerland | Manufacturing testbed and pilot validation |
Affiliated entities
| Organisation | Country | Affiliation and contribution |
|---|---|---|
| Akkodis High Tech | France | Engineering and systems integration as an Akkodis affiliated entity |
| Akkodis Digital | France | Architecture and systems integration as an Akkodis affiliated entity |
| Faculty of Sciences, University of Lisbon | Portugal | Knowledge-base research and scientific dissemination as an FC.ID affiliated entity |
A collaboration across 14 countries
Bulgaria, Cyprus, Czechia, Finland, France, Germany, Greece, Italy, Luxembourg, Norway, Portugal, Spain, Switzerland, United Kingdom.
European Union funding
CEREBRA-AI is funded by the European Union under the Horizon Europe programme, topic HORIZON-CL4-2025-04-DIGITAL-EMERGING-07 (Enhanced Learning Strategies for General Purpose AI: Advancing GenAI4EU), Grant Agreement No 101299046.
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Health and Digital Executive Agency (HaDEA). Neither the European Union nor the granting authority can be held responsible for them.